Funds

Amalgamated Investments SICAV plc
Visit company website| ISIN Code | Fund Name | Last Update | Factsheet |
|---|---|---|---|
| Primary listed | |||
| MT0000072273 | Amalgamated Growth & Income Fund | 2 July 2026 | — |

APS Funds SICAV plc
Visit company website
Canaccord Wealth International Investment Funds Limited
Visit company website| ISIN Code | Fund Name | Last Update | Factsheet |
|---|---|---|---|
| Secondary market | |||
| GB0001094027 | High Income Fund | 30 July 2026 | — |
| GB0008717562 | Euro High Income Fund | 30 July 2026 | — |
| GB0030726193 | Sterling Bond Fund | 30 July 2026 | — |

Canaccord Wealth International Multi Strategy Fund Limited
Visit company website| ISIN Code | Fund Name | Last Update | Factsheet |
|---|---|---|---|
| Secondary market | |||
| GB00B02F8C02 | High Growth Strategy Class B | 30 July 2026 | — |
| GB00B02F7903 | Cautious Balanced Strategy Class B | 30 July 2026 | — |
| GB00B0LG5T00 | USD Growth Strategy Class B | 30 July 2026 | — |
| GB00B02F7G74 | Growth Strategy Class B | 30 July 2026 | — |
| JE00BN6MFT40 | Cautious Balanced Strategy Class A | 30 July 2026 | — |
| JE00BN6MFN87 | Growth Strategy Class A | 30 July 2026 | — |
| JE00BN6MFP02 | High Growth Strategy Class A | 30 July 2026 | — |
| JE00BN6MDR85 | Balanced Strategy Class B | 30 July 2026 | — |
| JE00BN6MDQ78 | Balanced Strategy Class A | 30 July 2026 | — |

CC Funds SICAV plc
Visit company website| ISIN Code | Fund Name | Last Update | Factsheet |
|---|---|---|---|
| Primary listed | |||
| MT7000022281 | Malta High Income Fund Class B EUR Distribution Investor Shares | 30 June 2026 | — |
| MT7000022273 | Malta High Income Fund Class A EUR Accumulation Investor Shares | 30 June 2026 | |
| MT7000017992 | Malta Government Bond Fund Class A EUR Investor Shares | 30 June 2026 | — |

DTTK SICAV plc
Visit company website| ISIN Code | Fund Name | Last Update | Factsheet |
|---|---|---|---|
| Primary listed | |||
| MT7000031100 | DTTK One Fund CZK Class A Accumulator Shares | 2 July 2026 | — |
Logo
ETSF Fund SICAV plc
| ISIN Code | Fund Name | Last Update | Factsheet |
|---|---|---|---|
| Primary listed | |||
| MT7000017257 | ETSF Market Value Fund Class A USD Investor Shares | 2 July 2026 | — |
| MT7000017265 | ETSF Seven-4T Fund Class A USD Investor Shares | 2 July 2026 | — |
Logo
HSBC Malta Funds SICAV plc
Visit company website| ISIN Code | Fund Name | Last Update | Factsheet |
|---|---|---|---|
| Primary listed | |||
| MT7000018354 | Maltese Assets Fund EUR Accumulator Class | 30 June 2026 | |
| MT7000018347 | Maltese Assets Fund EUR Income Class | 30 June 2026 | |
| MT7000018362 | Malta Government Bond Fund EUR Income Class | 30 June 2026 | |
| MT7000018370 | Malta Government Bond Fund EUR Accumulator Class | 30 June 2026 | |
| MT0000072711 | Malta Bond Fund EUR Income Shares | 30 June 2026 | |
| MT0000072042 | Malta Bond Fund EUR Accumulator Shares | 30 June 2026 | |

Iridium SICAV plc
Visit company website| ISIN Code | Fund Name | Last Update | Factsheet |
|---|---|---|---|
| Primary listed | |||
| MT7000038956 | 3514 Capital Opportunistic Real Estate Fund Class A1 Series 1 EUR Investor Shares | 2 July 2026 | — |
| MT7000038964 | 3514 Capital Opportunistic Real Estate Fund Class A1 Series 2 EUR Investor Shares | 2 July 2026 | — |
| MT7000038972 | 3514 Capital Opportunistic Real Estate Fund Class A2 Series 1 EUR Investor Shares | 2 July 2026 | — |
| MT7000038980 | 3514 Capital Opportunistic Real Estate Fund A2 Series 2 EUR Investor Shares | 2 July 2026 | — |
| MT7000038998 | 3514 Capital Opportunistic Real Estate Fund Class B Series 1 EUR Investor Shares | 2 July 2026 | — |
| MT7000039004 | 3514 Capital Opportunistic Real Estate Fund Class B Series 2 EUR Investor Shares | 2 July 2026 | — |
| MT7000039012 | 3514 Capital Opportunistic Real Estate Fund Class RD EUR Investor Shares | 2 July 2026 | — |
| MT7000032595 | 3514 Capital Special Opportunities Fund Class A1 EUR Investor Shares | 2 July 2026 | — |
| MT7000032603 | 3514 Capital Special Opportunities Fund Class A2 EUR Investor Shares | 2 July 2026 | — |
| MT7000032611 | 3514 Capital Special Opportunities Fund Class B EUR Investor Shares | 2 July 2026 | — |
| MT7000039624 | 3514 Capital Special Opportunities Fund Class RD EUR Investor Shares | 2 July 2026 | — |
| MT7000036158 | REBS Fund Class Senior A GBP Investor Shares | 2 July 2026 | — |
| MT7000036174 | REBS Fund Class A2 Series 1 GBP Investor Shares | 2 July 2026 | — |
| MT7000036182 | REBS Fund Class B GBP Series 1 Investor Shares | 2 July 2026 | — |
| MT7000036463 | REBS Fund Senior A EUR Investor Shares | 2 July 2026 | — |
| MT7000036471 | REBS Fund Class A1 EUR Investor Shares | 2 July 2026 | — |
| MT7000036489 | REBS Fund Class A2 Series 1 EUR Investor Shares | 2 July 2026 | — |
| MT7000036497 | REBS Fund Class B Series 1 EUR Investor Shares | 2 July 2026 | — |
| MT7000039111 | REBS Fund Class A2 Series 2 GBP Investor Shares | 2 July 2026 | — |
| MT7000039129 | REBS Fund Class B Series 2 GBP Investor Shares | 2 July 2026 | — |
| MT7000039137 | REBS Fund Class RD EUR Investor Shares | 2 July 2026 | — |
| MT7000039145 | REBS Fund Class RD GBP Investor Shares | 2 July 2026 | — |
| MT7000036166 | REBS Fund Class A1 GBP Investor Shares | 2 July 2026 | — |
Logo
Kylin Prime SICAV plc
Visit company website| ISIN Code | Fund Name | Last Update | Factsheet |
|---|---|---|---|
| Primary listed | |||
| MT7000024980 | Malta Government Securities Fund Class A EUR MGS Shares | 2 July 2026 | — |

Magiston Funds SICAV plc
Visit company website| ISIN Code | Fund Name | Last Update | Factsheet |
|---|---|---|---|
| Primary listed | |||
| MT7000029880 | Integra New Horizon Fund Class H EUR Distribution Shares | 30 June 2026 | |

Metatron Capital SICAV plc
Visit company website| ISIN Code | Fund Name | Last Update | Factsheet |
|---|---|---|---|
| Primary listed | |||
| MT7000017026 | Long Term Equity Fund EUR Class A Capitalisation Participating Shares | 30 June 2026 | |
| MT7000017034 | Long Term Equity Fund EUR Class B Distribution Participating Shares | 29 May 2026 | — |
| MT7000017067 | Long Term Equity Fund EUR Class DN Capitalisation Participating Shares | 29 May 2026 | — |
| MT7000017075 | Long Term Equity Fund USD Class E Capitalisation Participating Shares | 29 May 2026 | — |
| MT7000017083 | Long Term Equity Fund EUR Class I Capitalisation Participating Shares | 29 May 2026 | — |
| MT7000017042 | Long Term Equity Fund CZK Class C Capitalisation Participating Shares | 29 May 2026 | — |
Logo
Prague Development SICAV plc
| ISIN Code | Fund Name | Last Update | Factsheet |
|---|---|---|---|
| Primary listed | |||
| MT7000015152 | Finep Harfa Fund CZK Non-Voting Investor Shares | 2 July 2026 | — |
| MT7000006532 | Finep Prosek Fund CZK Non-Voting Investor Shares | 2 July 2026 | — |
| MT7000011201 | Finep Barrandov Fund CZK Non-Voting Investor Shares | 2 July 2026 | — |
Logo
Rohfund Global Sicav plc
Visit company website| ISIN Code | Fund Name | Last Update | Factsheet |
|---|---|---|---|
| Primary listed | |||
| MT0000078833 | Rohfund Growth Fund EUR Class C Non-Voting Accumulation Shares | 30 June 2026 | |
Logo
Vilhena Funds SICAV plc
Visit company website| ISIN Code | Fund Name | Last Update | Factsheet |
|---|---|---|---|
| Primary listed | |||
| MT0000072554 | Vilhena Malta Government Bond Fund EUR Distributor Shares | 30 June 2026 | |
| MT7000010377 | Vilhena Maltese Opportunities Fund EUR Accumulator Shares | 30 June 2026 | |
| MT7000010385 | Vilhena Maltese Opportunities Fund EUR Distributor Shares | 30 June 2026 | |
| MT7000009742 | Vilhena Malta Bond Fund EUR Distributor Shares | 30 June 2026 | |
| MT0000072125 | Vilhena Malta Government Bond Fund EUR Accumulator Shares | 30 June 2026 | |
| MT0000072570 | Vilhena Malta Fund EUR Distributor Shares | 30 June 2026 | |
| MT0000072075 | Vilhena Malta Fund EUR Accumulator Shares | 30 June 2026 | |
| MT7000009759 | Vilhena Malta Bond Fund EUR Accumulator Shares | 30 June 2026 | |